Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 57 | 31 | 23 | 14 | 193 | 3984 | 113 | 190 | 255 | 458 |
Jan 2023 | 56 | 22 | 16 | 9 | 699 | 8996 | 295 | 511 | 689 | 1746 |
Dec 2022 | 43 | 19 | 17 | 10 | 599 | 7324 | 328 | 541 | 603 | 1343 |
Nov 2022 | 34 | 19 | 11 | 6 | 371 | 7161 | 198 | 335 | 599 | 1033 |
Oct 2022 | 31 | 23 | 10 | 7 | 279 | 6262 | 234 | 332 | 736 | 979 |
Sep 2022 | 24 | 15 | 8 | 6 | 272 | 5503 | 184 | 248 | 475 | 725 |
Aug 2022 | 19 | 15 | 7 | 5 | 206 | 4208 | 172 | 238 | 478 | 597 |
Jul 2022 | 27 | 17 | 10 | 6 | 220 | 5503 | 194 | 319 | 549 | 858 |
Jun 2022 | 18 | 13 | 5 | 3 | 153 | 3508 | 113 | 175 | 399 | 544 |
May 2022 | 23 | 13 | 8 | 4 | 209 | 4243 | 152 | 254 | 421 | 743 |
Apr 2022 | 23 | 18 | 10 | 5 | 229 | 5675 | 158 | 307 | 547 | 704 |
Mar 2022 | 17 | 11 | 6 | 4 | 243 | 4083 | 137 | 191 | 351 | 536 |
Totals | 66450 | 2278 | 3641 | 6102 | 10266 | |||||
Generated by Webalizer Version 2.23 |